Marketing Analytics Tools
Marketing Analytics Tools compared
| Tool | |||||
|---|---|---|---|---|---|
| Quote | Not listed | Yes | No | Website traffic | |
| $9 | User | Yes | No | Custom dashboards | |
| $89 | Account | Yes | 14 | KPI scorecards | |
| $20 | Seat | Yes | No | CRM attribution | |
| Usage | Not listed | Yes | No | Product analytics | |
| Usage | Not listed | Yes | No | Event analytics | |
| $300/mo, billed yearly | Account | No | 30 | Marketing data hub | |
| €49 | Account | No | 14 | Ad data to Sheets | |
| $100 | Account | No | No | Enterprise data pipelines | |
| $23 | Account | Yes | 30 | Low-cost attribution | |
| $140 | Account | No | 14 | SMB dashboards | |
| Quote | Not listed | Yes | No | B2B attribution | |
| $400 | Account | No | No | Call and form attribution | |
| $25 | Client | No | 14 | Agency client reports |
- Free plan
- Yes
- Trial days
- No
checked 26 Oct
- Free plan
- Yes
- Trial days
- No
checked 26 Oct
- Free plan
- Yes
- Trial days
- 14
checked 26 Oct
- Free plan
- Yes
- Trial days
- No
checked 26 Oct
- Free plan
- Yes
- Trial days
- No
checked 26 Oct
- Free plan
- Yes
- Trial days
- No
checked 26 Oct
- Free plan
- No
- Trial days
- 30
checked 26 Oct
- Free plan
- No
- Trial days
- 14
checked 26 Oct
- Free plan
- No
- Trial days
- No
checked 26 Oct
- Free plan
- Yes
- Trial days
- 30
checked 26 Oct
- Free plan
- No
- Trial days
- 14
checked 26 Oct
- Free plan
- Yes
- Trial days
- No
checked 26 Oct
- Free plan
- No
- Trial days
- No
checked 26 Oct
- Free plan
- No
- Trial days
- 14
checked 26 Oct